DYC 2009 Summer Wednesdays

Contents

Fleet 1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 Total Nett Notes
1st Fleet 1 Mustang Sally Two Tripp 33 81 1.0 1.0 2.0 4.0 4.0  
2nd Fleet 1 KICKS Tripp 33 81 5.0 DNC 3.0 1.0 9.0 9.0  
3rd Fleet 1 Papa Gaucho J35 72 5.0 DNC 2.0 4.0 DNS 11.0 11.0  
4th Fleet 1 Ride Morgan N/M 36 93 5.0 DNC 4.0 3.0 12.0 12.0  

Fleet 2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 Total Nett Notes
1st Fleet 2 Polar Bear Olson 30 102 2.0 1.0 1.0 4.0 4.0  
2nd Fleet 2 Rapture NY 36 111 1.0 3.0 5.0 9.0 9.0  
3rd Fleet 2 Indigo J29 120 3.0 2.0 4.0 9.0 9.0  
4th Fleet 2 Straw Man J92 105 8.0 DNC 4.0 2.0 14.0 14.0  
5th Fleet 2 Captain Cool Hertiage 1-ton 114 5.0 6.0 3.0 14.0 14.0  
6th Fleet 2 Jack-O-Roe Olson 30 102 4.0 7.0 6.0 17.0 17.0  
7th Fleet 2 Death Woosh J29 120 8.0 DNC 5.0 8.0 DNC 21.0 21.0  

Fleet 3 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 Total Nett Notes
1st Fleet 3 Growler Moore 24 156 1.0 2.0 2.0 5.0 5.0  
2nd Fleet 3 Insatiable J24 168 3.0 3.0 1.0 7.0 7.0  
3rd Fleet 3 151 J24 168 2.0 4.0 3.0 9.0 9.0  
4th Fleet 3 Stellar Jay J22 180 5.0 DNC 1.0 5.0 DNC 11.0 11.0  

Fleet 4 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 Total Nett Notes
1st Fleet 4 Impulsive Impulse 21 186 1.0 1.0 1.0 3.0 3.0  
2nd Fleet 4 Scot-Free MarkIII C&C 27 192 2.0 2.0 2.0 6.0 6.0  
3rd Fleet 4 Scoundrel SJ24 216 4.0 DNC 3.0 4.0 DNC 11.0 11.0  

Jib/Main Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 Total Nett Notes
1st Jib/Main Sweet Water Pretorian 35 147 4.0 1.0 2.0 7.0 7.0  
2nd Jib/Main Big Bird Ericison 32 189 2.0 3.0 3.0 8.0 8.0  
3rd Jib/Main Bigger Juan SJ28 192 3.0 2.0 5.0 10.0 10.0  
4th Jib/Main Taku Catalina 25 234 1.0 4.0 6.0 11.0 11.0  
5th Jib/Main ILMATAR Ranger 28 180 8.0 DNC 5.0 1.0 14.0 14.0  
6th Jib/Main Loki Catalina 30 186 5.0 7.0 DNS 4.0 16.0 16.0  
7th Jib/Main Friendenberg Lindberg 26 168 6.0 6.0 8.0 DNC 20.0 20.0  

R1 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.45, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 8.08.47 1.23.47 1.19.48 0.00.00 1.0  

R2 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:6nm, Course:W3, Wind dir:NE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 7.11.03 1.11.03 1.02.57 0.00.00 1.0  
2 Fleet 1 Papa Gaucho J35 72 7.10.34 1.10.34 1.03.22 0.00.25 2.0  
3 Fleet 1 KICKS Tripp 33 81 7.14.14 1.14.14 1.06.08 0.03.11 3.0  
4 Fleet 1 Ride Morgan N/M 36 93 7.15.38 1.15.38 1.06.20 0.03.23 4.0  

R3 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:6.3nm, Course:W3.5, Wind dir:W, Ave wind:15-20kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 1 KICKS Tripp 33 81 7.24.01 1.24.01 1.15.31 0.00.00 1.0  
2 Fleet 1 Mustang Sally Two Tripp 33 81 7.24.20 1.24.20 1.15.50 0.00.19 2.0  
3 Fleet 1 Ride Morgan N/M 36 93 7.28.18 1.28.18 1.18.32 0.03.01 3.0  
4 Fleet 1 Papa Gaucho J35 72   DNS     4.0  

R1 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.45, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 2 Rapture NY 36 111 8.09.15 1.24.15 1.18.48 0.00.00 1.0  
2 Fleet 2 Polar Bear Olson 30 102 8.09.35 1.24.35 1.19.34 0.00.47 2.0  
3 Fleet 2 Indigo J29 120 8.13.16 1.28.16 1.22.22 0.03.34 3.0  
4 Fleet 2 Jack-O-Roe Olson 30 102 8.12.27 1.27.27 1.22.26 0.03.39 4.0  
5 Fleet 2 Captain Cool Hertiage 1-ton 114 8.14.17 1.29.17 1.23.41 0.04.53 5.0  

R2 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:6nm, Course:W3, Wind dir:NE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 2 Polar Bear Olson 30 102 7.12.25 1.12.25 1.02.13 0.00.00 1.0  
2 Fleet 2 Indigo J29 120 7.19.03 1.19.03 1.07.03 0.04.50 2.0  
3 Fleet 2 Rapture NY 36 111 7.18.58 1.18.58 1.07.52 0.05.39 3.0  
4 Fleet 2 Straw Man J92 105 7.20.15 1.20.15 1.09.45 0.07.32 4.0  
5 Fleet 2 Death Woosh J29 120 7.25.17 1.25.17 1.13.17 0.11.04 5.0  
6 Fleet 2 Captain Cool Hertiage 1-ton 114 7.26.05 1.26.05 1.14.41 0.12.28 6.0  
7 Fleet 2 Jack-O-Roe Olson 30 102 7.30.50 1.30.50 1.20.38 0.18.25 7.0  

R3 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:6.3nm, Course:W3.5, Wind dir:W, Ave wind:15-20kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 2 Polar Bear Olson 30 102 7.22.40 1.22.40 1.11.57 0.00.00 1.0  
2 Fleet 2 Straw Man J92 105 7.31.13 1.31.13 1.20.12 0.08.14 2.0  
3 Fleet 2 Captain Cool Hertiage 1-ton 114 7.32.13 1.32.13 1.20.15 0.08.17 3.0  
4 Fleet 2 Indigo J29 120 7.32.56 1.32.56 1.20.20 0.08.23 4.0  
5 Fleet 2 Rapture NY 36 111 7.34.54 1.34.54 1.23.15 0.11.17 5.0  
6 Fleet 2 Jack-O-Roe Olson 30 102 7.48.45 1.48.45 1.38.02 0.26.05 6.0  

R1 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.40, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 3 Growler Moore 24 156 8.12.06 1.32.06 1.24.26 0.00.00 1.0  
2 Fleet 3 151 J24 168 8.13.23 1.33.23 1.25.07 0.00.42 2.0  
3 Fleet 3 Insatiable J24 168 8.13.32 1.33.32 1.25.16 0.00.51 3.0  

R2 - Fleet 3 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 7.04.57 0.54.57 0.42.57 0.00.00 1.0  
2 Fleet 3 Growler Moore 24 156 7.06.26 0.56.26 0.46.02 0.03.05 2.0  
3 Fleet 3 Insatiable J24 168 7.07.54 0.57.54 0.46.42 0.03.45 3.0  
4 Fleet 3 151 J24 168 7.11.22 1.01.22 0.50.10 0.07.13 4.0  

R3 - Fleet 3 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4.5nm, Course:W2.5, Wind dir:W, Ave wind:15-20kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 3 Insatiable J24 168 7.20.56 1.10.56 0.58.20 0.00.00 1.0  
2 Fleet 3 Growler Moore 24 156 7.22.25 1.12.25 1.00.43 0.02.23 2.0  
3 Fleet 3 151 J24 168 7.25.15 1.15.15 1.02.39 0.04.19 3.0  

R1 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.40, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 8.10.40 1.30.40 1.21.31 0.00.00 1.0  
2 Fleet 4 Scot-Free MarkIII C&C 27 192 8.18.50 1.38.50 1.29.24 0.07.52 2.0  

R2 - Fleet 4 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 7.07.38 0.57.38 0.45.14 0.00.00 1.0  
2 Fleet 4 Scot-Free MarkIII C&C 27 192 7.10.43 1.00.43 0.47.55 0.02.41 2.0  
3 Fleet 4 Scoundrel SJ24 216 7.12.59 1.02.59 0.48.35 0.03.21 3.0  

R3 - Fleet 4 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4.5nm, Course:W2.5, Wind dir:W, Ave wind:15-20kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 7.21.19 1.11.19 0.57.22 0.00.00 1.0  
2 Fleet 4 Scot-Free MarkIII C&C 27 192 7.25.16 1.15.16 1.00.52 0.03.30 2.0  

R1 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.35, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Jib/Main Taku Catalina 25 234 8.21.20 1.46.20 1.34.50 0.00.00 1.0  
2 Jib/Main Big Bird Ericison 32 189 8.20.40 1.45.40 1.36.22 0.01.33 2.0  
3 Jib/Main Bigger Juan SJ28 192 8.21.10 1.46.10 1.36.44 0.01.54 3.0  
4 Jib/Main Sweet Water Pretorian 35 147 8.19.00 1.44.00 1.36.46 0.01.57 4.0  
5 Jib/Main Loki Catalina 30 186 8.21.36 1.46.36 1.37.27 0.02.38 5.0  
6 Jib/Main Friendenberg Lindberg 26 168 8.24.55 1.49.55 1.41.39 0.06.50 6.0  

R2 - Jib/Main Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Jib/Main Sweet Water Pretorian 35 147 7.08.54 1.03.54 0.54.06 0.00.00 1.0  
2 Jib/Main Bigger Juan SJ28 192 7.11.59 1.06.59 0.54.11 0.00.05 2.0  
3 Jib/Main Big Bird Ericison 32 189 7.12.25 1.07.25 0.54.49 0.00.43 3.0  
4 Jib/Main Taku Catalina 25 234 7.15.51 1.10.51 0.55.15 0.01.09 4.0  
5 Jib/Main ILMATAR Ranger 28 180 7.13.51 1.08.51 0.56.51 0.02.45 5.0  
6 Jib/Main Friendenberg Lindberg 26 168 7.22.02 1.17.02 1.05.50 0.11.44 6.0  
7 Jib/Main Loki Catalina 30 186   DNS     7.0  

R3 - Jib/Main Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4.5nm, Course:W2.5, Wind dir:W, Ave wind:15-20kts
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Jib/Main ILMATAR Ranger 28 180 7.22.08 1.17.08 1.03.38 0.00.00 1.0  
2 Jib/Main Sweet Water Pretorian 35 147 7.20.31 1.15.31 1.04.30 0.00.51 2.0  
3 Jib/Main Big Bird Ericison 32 189 7.23.43 1.18.43 1.04.33 0.00.54 3.0  
4 Jib/Main Loki Catalina 30 186 7.23.33 1.18.33 1.04.36 0.00.58 4.0  
5 Jib/Main Bigger Juan SJ28 192 7.24.01 1.19.01 1.04.37 0.00.59 5.0  
6 Jib/Main Taku Catalina 25 234 7.38.38 1.33.38 1.16.05 0.12.27 6.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start

www.sailwave.com