DYC 2009 Fall Wednesdays

Contents

Fleet 1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
Total Nett Notes
1st Fleet 1 Mustang Sally Two Tripp 33 81 1.0 1.0 1.0  
2nd Fleet 1 KICKS Tripp 33 81 2.0 2.0 2.0  
3rd Fleet 1 Ride Morgan N/M 36 93 3.0 3.0 3.0  
4th Fleet 1 Papa Gaucho J35 72 5.0 DNC 5.0 5.0  

Fleet 2 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
Total Nett Notes
1st Fleet 2 Polar Bear Olson 30 102 1.0 1.0 1.0  
2nd Fleet 2 Indigo J29 120 2.0 2.0 2.0  
3rd Fleet 2 Straw Man J92 105 3.0 3.0 3.0  
4th Fleet 2 Captain Cool Hertiage 1-ton 114 4.0 4.0 4.0  
5th Fleet 2 Death Woosh J29 120 5.0 5.0 5.0  
6th Fleet 2 Swedish Magic B25 135 6.0 6.0 6.0  
7th Fleet 2 Jack-O-Roe Olson 30 102 7.0 7.0 7.0  

Fleet 3 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
Total Nett Notes
1st Fleet 3 Stellar Jay J22 180 1.0 1.0 1.0  
2nd Fleet 3 151 J24 168 2.0 2.0 2.0  
3rd Fleet 3 Growler Moore 24 156 3.0 3.0 3.0  
4th Fleet 3 Insatiable J24 168 4.0 4.0 4.0  
5th Fleet 3 Friendenberg Lindberg 26 168 5.0 5.0 5.0  
6th Fleet 3 Zipper Ultimate 20 153 7.0 DNC 7.0 7.0  

Fleet 4 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
Total Nett Notes
1st Fleet 4 Scoundrel SJ24 216 1.0 1.0 1.0  
2nd Fleet 4 Impulsive Impulse 21 186 2.0 2.0 2.0  
3rd Fleet 4 Scot-Free MarkIII C&C 27 192 4.0 DNC 4.0 4.0  

Jib/Main Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
Total Nett Notes
1st Jib/Main ILMATAR Ranger 28 180 1.0 1.0 1.0  
2nd Jib/Main Neverland C&C 30 171 2.0 2.0 2.0  
3rd Jib/Main Bigger Juan SJ28 192 3.0 3.0 3.0  
4th Jib/Main Lone Wolf Catalina 30 186 4.0 4.0 4.0  
5th Jib/Main Spindrift Hunter 27 195 5.0 5.0 5.0  
6th Jib/Main Sweet Water Pretorian 35 147 10.0 DNC 10.0 10.0  
6th Jib/Main Taku Catalina 25 234 10.0 DNC 10.0 10.0  
6th Jib/Main Loki Catalina 30 186 10.0 DNC 10.0 10.0  
6th Jib/Main Tenacity Pearson 30 180 10.0 DNC 10.0 10.0  

R1 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:7.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 1.41.04 1.30.57 0.00.00 1.0  
2 Fleet 1 KICKS Tripp 33 81 1.42.16 1.32.09 0.01.12 2.0  
3 Fleet 1 Ride Morgan N/M 36 93 1.45.37 1.34.00 0.03.03 3.0  

R1 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:7.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Polar Bear Olson 30 102 1.40.55 1.28.10 0.00.00 1.0  
2 Fleet 2 Indigo J29 120 1.43.46 1.28.46 0.00.36 2.0  
3 Fleet 2 Straw Man J92 105 1.42.30 1.29.23 0.01.12 3.0  
4 Fleet 2 Captain Cool Hertiage 1-ton 114 1.44.58 1.30.43 0.02.33 4.0  
5 Fleet 2 Death Woosh J29 120 1.50.43 1.35.43 0.07.33 5.0  
6 Fleet 2 Swedish Magic B25 135 1.53.50 1.36.58 0.08.47 6.0  
7 Fleet 2 Jack-O-Roe Olson 30 102 1.51.12 1.38.27 0.10.17 7.0  

R1 - Fleet 3 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:6.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 1.41.46 1.22.16 0.00.00 1.0  
2 Fleet 3 151 J24 168 1.40.41 1.22.29 0.00.13 2.0  
3 Fleet 3 Growler Moore 24 156 1.41.23 1.24.29 0.02.13 3.0  
4 Fleet 3 Insatiable J24 168 1.44.22 1.26.10 0.03.54 4.0  
5 Fleet 3 Friendenberg Lindberg 26 168 1.51.52 1.33.40 0.11.24 5.0  

R1 - Fleet 4 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:6.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Scoundrel SJ24 216 1.45.29 1.22.05 0.00.00 1.0  
2 Fleet 4 Impulsive Impulse 21 186 1.44.06 1.23.57 0.01.52 2.0  

R1 - Jib/Main Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:6.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main ILMATAR Ranger 28 180 1.53.19 1.33.49 0.00.00 1.0  
2 Jib/Main Neverland C&C 30 171 1.53.07 1.34.36 0.00.46 2.0  
3 Jib/Main Bigger Juan SJ28 192 2.01.38 1.40.50 0.07.01 3.0  
4 Jib/Main Lone Wolf Catalina 30 186 2.03.23 1.43.14 0.09.25 4.0  
5 Jib/Main Spindrift Hunter 27 195 2.10.48 1.49.41 0.15.51 5.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.sailwave.com