DYC 2009 Fall Wednesdays

Contents

Fleet 1 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
R2
  8.5.09
R3
8.12.09  
R5
8.26.09  
R6
9.9.09 6:00
R7
9.16.09 6.00
Total Nett Notes
1st Fleet 1 Mustang Sally Two Tripp 33 81 1.0 1.0 1.0 1.0 1.0 2.0 7.0 7.0  
2nd Fleet 1 KICKS Tripp 33 81 2.0 3.0 2.0 3.0 2.0 3.0 15.0 15.0  
3rd Fleet 1 Papa Gaucho J35 72 5.0 DNC 5.0 DNC 3.0 2.0 3.0 1.0 19.0 19.0  
4th Fleet 1 Ride Morgan N/M 36 93 3.0 2.0 4.0 4.0 4.0 4.0 21.0 21.0  

Fleet 2 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
R2
  8.5.09
R3
8.12.09  
R5
8.26.09  
R6
9.9.09 6:00
R7
9.16.09 6.00
Total Nett Notes
1st Fleet 2 Straw Man J92 105 3.0 1.0 2.5 1.0 1.0 2.0 10.5 10.5  
2nd Fleet 2 Indigo J29 120 2.0 2.0 5.0 2.0 3.0 4.0 18.0 18.0  
3rd Fleet 2 Polar Bear Olson 30 102 1.0 8.0 DNC 1.0 8.0 DNC 2.0 1.0 21.0 21.0  
4th Fleet 2 Captain Cool Hertiage 1-ton 114 4.0 3.0 2.5 4.0 7.0 5.0 25.5 25.5  
5th Fleet 2 Swedish Magic B25 135 6.0 4.0 4.0 8.0 DNC 5.0 3.0 30.0 30.0  
6th Fleet 2 Jack-A-Roe Olson 30 102 7.0 5.0 6.0 3.0 4.0 6.0 31.0 31.0  
7th Fleet 2 Death Woosh J29 120 5.0 6.0 8.0 DNC 8.0 DNC 6.0 8.0 DNC 41.0 41.0  

Fleet 3 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
R2
  8.5.09
R3
8.12.09  
R5
8.26.09  
R6
9.9.09 6:00
R7
9.16.09 6.00
Total Nett Notes
1st Fleet 3 Stellar Jay J22 180 1.0 1.0 3.0 1.0 3.0 2.0 11.0 11.0  
2nd Fleet 3 Growler Moore 24 156 3.0 3.0 2.0 3.0 1.0 1.0 13.0 13.0  
3rd Fleet 3 151 J24 168 2.0 4.0 4.0 4.0 4.0 3.0 21.0 21.0  
4th Fleet 3 Insatiable J24 168 4.0 5.0 5.0 2.0 2.0 4.0 22.0 22.0  
5th Fleet 3 Hot Rod J24 168 7.0 DNC 2.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 31.0 31.0  
6th Fleet 3 Friendenberg Lindberg 26 168 5.0 6.0 6.0 5.0 5.0 5.0 32.0 32.0  

Fleet 4 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
R2
  8.5.09
R3
8.12.09  
R5
8.26.09  
R6
9.9.09 6:00
R7
9.16.09 6.00
Total Nett Notes
1st Fleet 4 Impulsive Impulse 21 186 2.0 1.0 1.0 1.0 2.0 1.0 8.0 8.0  
2nd Fleet 4 Scoundrel SJ24 216 1.0 2.0 2.0 2.0 1.0 4.0 DNC 12.0 12.0  
3rd Fleet 4 Scot-Free MarkIII C&C 27 192 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 2.0 20.0 20.0  

Jib/Main Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
7.29.09  
R2
  8.5.09
R3
8.12.09  
R5
8.26.09  
R6
9.9.09 6:00
R7
9.16.09 6.00
Total Nett Notes
1st Jib/Main ILMATAR Ranger 28 186 1.0 2.0 2.0 1.0 2.0 1.0 9.0 9.0  
2nd Jib/Main Taku Catalina 25 234 9.0 DNC 3.0 4.0 5.0 1.0 4.0 26.0 26.0  
3rd Jib/Main Loki Catalina 30 186 9.0 DNC 1.0 3.0 4.0 4.0 5.0 26.0 26.0  
4th Jib/Main Neverland C&C 30 171 2.0 5.0 9.0 DNC 6.0 3.0 2.0 27.0 27.0  
5th Jib/Main Bigger Juan SJ28 192 3.0 4.0 9.0 DNC 3.0 5.0 7.0 31.0 31.0  
6th Jib/Main Sweet Water Pretorian 35 147 9.0 DNC 9.0 DNC 1.0 2.0 9.0 DNC 3.0 33.0 33.0  
7th Jib/Main Spindrift Hunter 27 195 5.0 6.0 6.0 DNF 7.0 9.0 DNC 6.0 39.0 39.0  
8th Jib/Main Lone Wolf Catalina 30 186 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 49.0 49.0  

R1 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:7.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 1.41.04 1.30.57 0.00.00 1.0  
2 Fleet 1 KICKS Tripp 33 81 1.42.16 1.32.09 0.01.12 2.0  
3 Fleet 1 Ride Morgan N/M 36 93 1.45.37 1.34.00 0.03.03 3.0  

R2 - Fleet 1 Fleet

Start:Start 1, Finishes:Elapsed time, Time:6.00, Distance:6nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kt
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 1.13.56 1.05.50 0.00.00 1.0  
2 Fleet 1 Ride Morgan N/M 36 93 1.15.38 1.06.20 0.00.30 2.0  
3 Fleet 1 KICKS Tripp 33 81 1.22.11 1.14.05 0.08.15 3.0  

R3 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6.30, Distance:5.5nm, Course:W2, Wind dir:S, Ave wind:3-8kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 1.21.08 1.13.43 0.00.00 1.0  
2 Fleet 1 KICKS Tripp 33 81 1.21.52 1.14.27 0.00.44 2.0  
3 Fleet 1 Papa Gaucho J35 72 1.23.35 1.16.59 0.03.16 3.0  
4 Fleet 1 Ride Morgan N/M 36 93 1.28.57 1.20.26 0.06.43 4.0  

abandoned - Fleet 1 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class PHRF Place Nett Notes

R5 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:3nm, Course:W1, Wind dir:NE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 1.17.19 1.13.16 0.00.00 1.0  
2 Fleet 1 Papa Gaucho J35 72 1.19.07 1.15.31 0.02.15 2.0  
3 Fleet 1 KICKS Tripp 33 81 1.28.35 1.24.32 0.11.16 3.0  
4 Fleet 1 Ride Morgan N/M 36 93 1.30.33 1.25.54 0.12.38 4.0  

R6 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6:10, Distance:1.6nm, Course:Bay Race Anchorage, Wind dir:E, Ave wind:0-5
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 0.36.34 0.34.24 0.00.00 1.0  
2 Fleet 1 KICKS Tripp 33 81 0.39.49 0.37.39 0.03.15 2.0  
3 Fleet 1 Papa Gaucho J35 72 0.39.57 0.38.02 0.03.37 3.0  
4 Fleet 1 Ride Morgan N/M 36 93 0.46.45 0.44.16 0.09.52 4.0  

R7 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 0.58.15 0.52.15 0.00.00 1.0  
2 Fleet 1 Mustang Sally Two Tripp 33 81 0.59.11 0.52.26 0.00.11 2.0  
3 Fleet 1 KICKS Tripp 33 81 1.01.13 0.54.28 0.02.13 3.0  
4 Fleet 1 Ride Morgan N/M 36 93 1.02.25 0.54.40 0.02.25 4.0  

R1 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:7.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Polar Bear Olson 30 102 1.40.55 1.28.10 0.00.00 1.0  
2 Fleet 2 Indigo J29 120 1.43.46 1.28.46 0.00.36 2.0  
3 Fleet 2 Straw Man J92 105 1.42.30 1.29.23 0.01.12 3.0  
4 Fleet 2 Captain Cool Hertiage 1-ton 114 1.44.58 1.30.43 0.02.33 4.0  
5 Fleet 2 Death Woosh J29 120 1.50.43 1.35.43 0.07.33 5.0  
6 Fleet 2 Swedish Magic B25 135 1.53.50 1.36.58 0.08.47 6.0  
7 Fleet 2 Jack-A-Roe Olson 30 102 1.51.12 1.38.27 0.10.17 7.0  

R2 - Fleet 2 Fleet

Start:Start 1, Finishes:Elapsed time, Time:6.00, Distance:6nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kt
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Straw Man J92 105 1.17.33 1.07.03 0.00.00 1.0  
2 Fleet 2 Indigo J29 120 1.19.51 1.07.51 0.00.48 2.0  
3 Fleet 2 Captain Cool Hertiage 1-ton 114 1.20.47 1.09.23 0.02.20 3.0  
4 Fleet 2 Swedish Magic B25 135 1.25.02 1.11.32 0.04.29 4.0  
5 Fleet 2 Jack-A-Roe Olson 30 102 1.23.14 1.13.02 0.05.59 5.0  
6 Fleet 2 Death Woosh J29 120 1.25.43 1.13.43 0.06.40 6.0  

R3 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6.30, Distance:5.5nm, Course:W2, Wind dir:S, Ave wind:3-8kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Polar Bear Olson 30 102 1.17.48 1.08.27 0.00.00 1.0  
2 Fleet 2 Straw Man J92 105 1.27.19 1.17.42 0.09.14 2.5  
2 Fleet 2 Captain Cool Hertiage 1-ton 114 1.28.09 1.17.42 0.09.15 2.5  
4 Fleet 2 Swedish Magic B25 135 1.31.21 1.18.59 0.10.31 4.0  
5 Fleet 2 Indigo J29 120 1.33.05 1.22.05 0.13.38 5.0  
6 Fleet 2 Jack-A-Roe Olson 30 102 1.38.13 1.28.52 0.20.25 6.0  

abandoned - Fleet 2 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class PHRF Place Nett Notes

R5 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:3nm, Course:W1, Wind dir:NE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Straw Man J92 105 1.20.18 1.15.03 0.00.00 1.0  
2 Fleet 2 Indigo J29 120 1.23.59 1.17.59 0.02.56 2.0  
3 Fleet 2 Jack-A-Roe Olson 30 102 1.24.11 1.19.05 0.04.02 3.0  
4 Fleet 2 Captain Cool Hertiage 1-ton 114 1.36.27 1.30.45 0.15.42 4.0  

R6 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6:10, Distance:1.6nm, Course:Bay Race Anchorage, Wind dir:E, Ave wind:0-5
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Straw Man J92 105 0:39:08 0:36:20 0:00:00 1.0  
2 Fleet 2 Polar Bear Olson 30 102 0:41:02 0:38:19 0:01:59 2.0  
3 Fleet 2 Indigo J29 120 0:43:13 0:40:01 0:03:41 3.0  
4 Fleet 2 Jack-A-Roe Olson 30 102 0:44:48 0:42:05 0:05:45 4.0  
5 Fleet 2 Swedish Magic B25 135 0.46.31 0.42.55 0.06.35 5.0  
6 Fleet 2 Death Woosh J29 120 0:47:56 0:44:44 0:08:24 6.0  
7 Fleet 2 Captain Cool Hertiage 1-ton 114 0.49.09 0.46.07 0.09.47 7.0  

R7 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Polar Bear Olson 30 102 1.01.46 0.53.16 0.00.00 1.0  
2 Fleet 2 Straw Man J92 105 1.02.26 0.53.41 0.00.25 2.0  
3 Fleet 2 Swedish Magic B25 135 1.05.36 0.54.21 0.01.05 3.0  
4 Fleet 2 Indigo J29 120 1.05.11 0.55.11 0.01.55 4.0  
5 Fleet 2 Captain Cool Hertiage 1-ton 114 1.06.55 0.57.25 0.04.09 5.0  
6 Fleet 2 Jack-A-Roe Olson 30 102 1.06.46 0.58.16 0.05.00 6.0  

R1 - Fleet 3 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:6.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 1.41.46 1.22.16 0.00.00 1.0  
2 Fleet 3 151 J24 168 1.40.41 1.22.29 0.00.13 2.0  
3 Fleet 3 Growler Moore 24 156 1.41.23 1.24.29 0.02.13 3.0  
4 Fleet 3 Insatiable J24 168 1.44.22 1.26.10 0.03.54 4.0  
5 Fleet 3 Friendenberg Lindberg 26 168 1.51.52 1.33.40 0.11.24 5.0  

R2 - Fleet 3 Fleet

Start:Start 3, Finishes:Elapsed time, Time:6.10, Distance:5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 1.12.01 0.57.01 0.00.00 1.0  
2 Fleet 3 Hot Rod J24 168 1.13.42 0.59.42 0.02.41 2.0  
3 Fleet 3 Growler Moore 24 156 1.13.45 1.00.45 0.03.44 3.0  
4 Fleet 3 151 J24 168 1.16.32 1.02.32 0.05.31 4.0  
5 Fleet 3 Insatiable J24 168 1.18.08 1.04.08 0.07.07 5.0  
6 Fleet 3 Friendenberg Lindberg 26 168 1.28.23 1.14.23 0.17.22 6.0  

R3 - Fleet 3 Fleet

Start:Start 3, Finishes:Finish time, Time:6.40, Distance:5nm, Course:W2, Wind dir:S, Ave wind:3-5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Hot Rod J24 168 1.40.41 1.26.41 0.00.00 1.0  
2 Fleet 3 Growler Moore 24 156 1.40.26 1.27.26 0.00.45 2.0  
3 Fleet 3 Stellar Jay J22 180 1.44.55 1.29.55 0.03.14 3.0  
4 Fleet 3 151 J24 168 1.58.35 1.44.35 0.17.54 4.0  
5 Fleet 3 Insatiable J24 168 2.02.53 1.48.53 0.22.12 5.0  
6 Fleet 3 Friendenberg Lindberg 26 168 2.14.11 2.00.11 0.33.30 6.0  

abandoned - Fleet 3 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class PHRF Place Nett Notes

R5 - Fleet 3 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:2.5kts, Course:W2, Wind dir:NE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 1.08.21 1.00.51 0.00.00 1.0  
2 Fleet 3 Insatiable J24 168 1.08.50 1.01.50 0.00.59 2.0  
3 Fleet 3 Growler Moore 24 156 1.11.22 1.04.52 0.04.01 3.0  
4 Fleet 3 151 J24 168 1.16.19 1.09.19 0.08.28 4.0  
5 Fleet 3 Friendenberg Lindberg 26 168 1.35.10 1.28.10 0.27.19 5.0  

R6 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6:05, Distance:1.6nm, Course:Bay Race Anchorage, Wind dir:E, Ave wind:0-5
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Growler Moore 24 156 0:44:23 0:40:13 0:00:00 1.0  
2 Fleet 3 Insatiable J24 168 0:48:56 0:44:27 0:04:14 2.0  
3 Fleet 3 Stellar Jay J22 180 0:49:24 0:44:36 0:04:23 3.0  
4 Fleet 3 151 J24 168 0:51:10 0:46:41 0:06:28 4.0  
5 Fleet 3 Friendenberg Lindberg 26 168 1:03:09 0:58:40 0:18:27 5.0  

R7 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Growler Moore 24 156 1.06.02 0.53.02 0.00.00 1.0  
2 Fleet 3 Stellar Jay J22 180 1.13.02 0.58.02 0.05.00 2.0  
3 Fleet 3 151 J24 168 1.12.06 0.58.06 0.05.04 3.0  
4 Fleet 3 Insatiable J24 168 1.12.58 0.58.58 0.05.56 4.0  
5 Fleet 3 Friendenberg Lindberg 26 168 1.26.13 1.12.13 0.19.11 5.0  

R1 - Fleet 4 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:6.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Scoundrel SJ24 216 1.45.29 1.22.05 0.00.00 1.0  
2 Fleet 4 Impulsive Impulse 21 186 1.44.06 1.23.57 0.01.52 2.0  

R2 - Fleet 4 Fleet

Start:Start 3, Finishes:Elapsed time, Time:6.10, Distance:5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 1.15.20 0.59.50 0.00.00 1.0  
2 Fleet 4 Scoundrel SJ24 216 1.19.15 1.01.15 0.01.25 2.0  

R3 - Fleet 4 Fleet

Start:Start 3, Finishes:Finish time, Time:6.40, Distance:5nm, Course:W2, Wind dir:S, Ave wind:3-5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 1.41.27 1.25.57 0.00.00 1.0  
2 Fleet 4 Scoundrel SJ24 216 1.49.26 1.31.26 0.05.29 2.0  

abandoned - Fleet 4 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class PHRF Place Nett Notes

R5 - Fleet 4 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:2.5kts, Course:W2, Wind dir:NE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 1.09.52 1.02.07 0.00.00 1.0  
2 Fleet 4 Scoundrel SJ24 216 1.14.14 1.05.14 0.03.07 2.0  
3 Fleet 4 Scot-Free MarkIII C&C 27 192 1.23.21 1.15.21 0.13.14 3.0  

R6 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6:05, Distance:1.6nm, Course:Bay Race Anchorage, Wind dir:E, Ave wind:0-5
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Scoundrel SJ24 216 0:41:33 0:35:47 0:00:00 1.0  
2 Fleet 4 Impulsive Impulse 21 186 0:45:34 0:40:36 0:04:49 2.0  
3 Fleet 4 Scot-Free MarkIII C&C 27 192 0:51:18 0:46:11 0:10:23 3.0  

R7 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 1.09.38 0.54.08 0.00.00 1.0  
2 Fleet 4 Scot-Free MarkIII C&C 27 192 1.15.07 0.59.07 0.04.59 2.0  

R1 - Jib/Main Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:6.5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main ILMATAR Ranger 28 186 1.53.19 1.33.10 0.00.00 1.0  
2 Jib/Main Neverland C&C 30 171 1.53.07 1.34.36 0.01.25 2.0  
3 Jib/Main Bigger Juan SJ28 192 2.01.38 1.40.50 0.07.40 3.0  
4 Jib/Main Lone Wolf Catalina 30 186 2.03.23 1.43.14 0.10.04 4.0  
5 Jib/Main Spindrift Hunter 27 195 2.10.48 1.49.41 0.16.30 5.0  

R2 - Jib/Main Fleet

Start:Start 2, Finishes:Elapsed time, Time:6.05, Distance:5nm, Course:W2.5, Wind dir:W-SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Loki Catalina 30 186 1.29.40 1.14.10 0.00.00 1.0  
2 Jib/Main ILMATAR Ranger 28 186 1.31.34 1.16.04 0.01.54 2.0  
3 Jib/Main Taku Catalina 25 234 1.35.52 1.16.22 0.02.12 3.0  
4 Jib/Main Bigger Juan SJ28 192 1.37.12 1.21.12 0.07.02 4.0  
5 Jib/Main Neverland C&C 30 171 1.41.22 1.27.07 0.12.57 5.0  
6 Jib/Main Spindrift Hunter 27 195 1.47.13 1.30.58 0.16.48 6.0  

R3 - Jib/Main Fleet

Start:Start 2, Finishes:Finish time, Time:6.35, Distance:5nm, Course:W2, Wind dir:S, Ave wind:3-8kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Sweet Water Pretorian 35 147 2.02.29 1.50.14 0.00.00 1.0  
2 Jib/Main ILMATAR Ranger 28 186 2.09.49 1.54.19 0.04.05 2.0  
3 Jib/Main Loki Catalina 30 186 2.15.51 2.00.21 0.10.07 3.0  
4 Jib/Main Taku Catalina 25 234 2.23.47 2.04.17 0.14.03 4.0  
5 Jib/Main Spindrift Hunter 27 195 DNF     6.0  

abandoned - Jib/Main Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class PHRF Place Nett Notes

R5 - Jib/Main Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:2.5, Course:W2, Wind dir:NE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main ILMATAR Ranger 28 186 1.20.23 1.12.38 0.00.00 1.0  
2 Jib/Main Sweet Water Pretorian 35 147 1.30.12 1.24.05 0.11.26 2.0  
3 Jib/Main Bigger Juan SJ28 192 1.35.46 1.27.46 0.15.08 3.0  
4 Jib/Main Loki Catalina 30 186 1.38.18 1.30.33 0.17.55 4.0  
5 Jib/Main Taku Catalina 25 234 1.40.23 1.30.38 0.18.00 5.0  
6 Jib/Main Neverland C&C 30 171 1.37.58 1.30.51 0.18.12 6.0  
7 Jib/Main Spindrift Hunter 27 195 1.39.58 1.31.51 0.19.12 7.0  

R6 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6:00, Distance:1.6nm, Course:Bay Race Anchorage, Wind dir:E, Ave wind:0-5
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Taku Catalina 25 234 1:01:36 0:55:22 0:00:00 1.0  
2 Jib/Main ILMATAR Ranger 28 186 1:01:05 0:56:07 0:00:46 2.0  
3 Jib/Main Neverland C&C 30 171 1.04.26 0.59.52 0.04.31 3.0  
4 Jib/Main Loki Catalina 30 186 1.06.49 1.01.51 0.06.30 4.0  
5 Jib/Main Bigger Juan SJ28 192 1:07:41 1:02:34 0:07:12 5.0  

R7 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main ILMATAR Ranger 28 186 1.16.50 1.01.20 0.00.00 1.0  
2 Jib/Main Neverland C&C 30 171 1.23.10 1.08.55 0.07.35 2.0  
3 Jib/Main Sweet Water Pretorian 35 147 1.21.42 1.09.27 0.08.07 3.0  
4 Jib/Main Taku Catalina 25 234 1.31.00 1.11.30 0.10.10 4.0  
5 Jib/Main Loki Catalina 30 186 1.31.09 1.15.39 0.14.19 5.0  
6 Jib/Main Spindrift Hunter 27 195 1.36.14 1.19.59 0.18.39 6.0  
7 Jib/Main Bigger Juan SJ28 192 1.40.06 1.24.06 0.22.46 7.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish6

www.sailwave.com