DYC 2008 Summer Wed Series

Lake Superior

Contents

Fleet 1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Fleet 1 Straw Man J92 105 3.0 DNC 1.0 1.0 5.0 5.0
2nd Fleet 1 Papa Gaucho J35 72 3.0 DNC 2.0 2.0 7.0 7.0

Fleet 2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Fleet 2 Captain Cool Hertiage 1-ton 114 1.0 1.0 6.0 8.0 8.0
2nd Fleet 2 Rapture NY 36 111 5.0 2.0 1.0 8.0 8.0
3rd Fleet 2 Indigo J-29 120 3.0 3.0 4.0 10.0 10.0
4th Fleet 2 Growler Moore 24 156 4.0 4.0 3.0 11.0 11.0
5th Fleet 2 Otter Ultimate 20 156 2.0 5.0 5.0 12.0 12.0
6th Fleet 2 Zipper Ultimate 20 156 8.0 DNC 8.0 DNC 2.0 18.0 18.0
7th Fleet 2 Swedish Magic B25 135 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

Fleet 3 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Fleet 3 Insatiable J24 168 2.0 6.0 2.0 10.0 10.0
2nd Fleet 3 Scoundrel SJ24 216 8.0 DNC 3.0 1.0 12.0 12.0
3rd Fleet 3 Impulsive Impulse 21 186 1.0 5.0 6.0 12.0 12.0
4th Fleet 3 Wind Walker S2-7.9 171 8.0 DNC 2.0 3.0 13.0 13.0
5th Fleet 3 Golden Draft Scampi 30 174 8.0 DNC 1.0 5.0 14.0 14.0
6th Fleet 3 151 J24 168 3.0 7.0 4.0 14.0 14.0
7th Fleet 3 Stellar Jay J22 180 8.0 DNC 4.0 8.0 DNC 20.0 20.0

Jib/Main Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Jib/Main Friendenberg Lindberg 26 183 4.0 2.0 1.0 7.0 7.0
2nd Jib/Main Big Bird Ericison 32 189 1.0 3.0 3.0 7.0 7.0
3rd Jib/Main Taku Catalina 25 234 2.0 6.0 4.0 12.0 12.0
4th Jib/Main Bigger Juan SJ28 204 3.0 5.0 5.0 13.0 13.0
5th Jib/Main Sweet Water Pretorian 35 150 10.0 DNC 4.0 6.0 20.0 20.0
6th Jib/Main ILMATAR Ranger 28 195 10.0 DNF 1.0 10.0 DNC 21.0 21.0
7th Jib/Main Integra C&C 30 MKI 195 10.0 DNC 10.0 DNC 2.0 22.0 22.0
8th Jib/Main Forever Young Catalina 30 201 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
8th Jib/Main Tenacity Pearson 30 201 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

R1 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:6nm, Course:W2 (G-B), Wind dir:N, Ave wind:10kts
Rank Fleet Boat Class PHRF Place Nett

R2 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5nm, Course:W2.5, Wind dir:SW, Ave wind:7-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 1 Straw Man J92 105 1.09.26 1.00.41 0.00.00 1.0
2 Fleet 1 Papa Gaucho J35 72 1.08.50 1.02.50 0.02.09 2.0

R3 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:3.2nm, Course:Random Bay Race, Wind dir:N, Ave wind:light
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 1 Straw Man J92 105 1.19.00 1.13.24 0.00.00 1.0
2 Fleet 1 Papa Gaucho J35 72 1.17.30 1.13.40 0.00.16 2.0

R1 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:6nm, Course:W2 (G-B), Wind dir:N, Ave wind:10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 2 Captain Cool Hertiage 1-ton 114 0.54.26 0.43.02 0.00.00 1.0
2 Fleet 2 Otter Ultimate 20 156 0.59.20 0.43.44 0.00.42 2.0
3 Fleet 2 Indigo J-29 120 0.56.16 0.44.16 0.01.14 3.0
4 Fleet 2 Growler Moore 24 156 1.00.05 0.44.29 0.01.27 4.0
5 Fleet 2 Rapture NY 36 111 0.56.03 0.44.57 0.01.55 5.0

R2 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5nm, Course:W2.5, Wind dir:SW, Ave wind:7-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 2 Captain Cool Hertiage 1-ton 114 1.11.21 1.01.51 0.00.00 1.0
2 Fleet 2 Rapture NY 36 111 1.11.10 1.01.55 0.00.04 2.0
3 Fleet 2 Indigo J-29 120 1.11.57 1.01.57 0.00.06 3.0
4 Fleet 2 Growler Moore 24 156 1.22.31 1.09.31 0.07.40 4.0
5 Fleet 2 Otter Ultimate 20 156 1.22.49 1.09.49 0.07.58 5.0

R3 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:3.2nm, Course:Random Bay Race, Wind dir:N, Ave wind:light
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 2 Rapture NY 36 111 1.20.21 1.14.26 0.00.00 1.0
2 Fleet 2 Zipper Ultimate 20 156 1.26.02 1.17.43 0.03.17 2.0
3 Fleet 2 Growler Moore 24 156 1.26.54 1.18.35 0.04.09 3.0
4 Fleet 2 Indigo J-29 120 1.25.33 1.19.09 0.04.43 4.0
5 Fleet 2 Otter Ultimate 20 156 1.29.20 1.21.01 0.06.35 5.0
6 Fleet 2 Captain Cool Hertiage 1-ton 114 1.27.15 1.21.10 0.06.44 6.0

R1 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:6nm, Course:W2 (G-B), Wind dir:N, Ave wind:10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 3 Impulsive Impulse 21 186 1.02.31 0.43.55 0.00.00 1.0
2 Fleet 3 Insatiable J24 168 1.00.44 0.43.56 0.00.01 2.0
3 Fleet 3 151 J24 168 1.07.20 0.50.32 0.06.37 3.0

R2 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:5nm, Course:W2.5, Wind dir:SW, Ave wind:7-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 3 Golden Draft Scampi 30 174 1.12.00 0.57.30 0.00.00 1.0
2 Fleet 3 Wind Walker S2-7.9 171 1.16.13 1.01.58 0.04.28 2.0
3 Fleet 3 Scoundrel SJ24 216 1.22.22 1.04.22 0.06.52 3.0
4 Fleet 3 Stellar Jay J22 180 1.21.25 1.06.25 0.08.55 4.0
5 Fleet 3 Impulsive Impulse 21 186 1.22.00 1.06.30 0.09.00 5.0
6 Fleet 3 Insatiable J24 168 1.21.40 1.07.40 0.10.10 6.0
7 Fleet 3 151 J24 168 1.22.02 1.08.02 0.10.32 7.0

R3 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:3.2nm, Course:Random Bay Race, Wind dir:N, Ave wind:light
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Fleet 3 Scoundrel SJ24 216 1.28.10 1.16.39 0.00.00 1.0
2 Fleet 3 Insatiable J24 168 1.28.20 1.19.22 0.02.44 2.0
3 Fleet 3 Wind Walker S2-7.9 171 1.28.51 1.19.44 0.03.05 3.0
4 Fleet 3 151 J24 168 1.33.31 1.24.33 0.07.55 4.0
5 Fleet 3 Golden Draft Scampi 30 174 1.36.22 1.27.05 0.10.26 5.0
6 Fleet 3 Impulsive Impulse 21 186 1.37.05 1.27.10 0.10.31 6.0

R1 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:6nm, Course:W2 (G-B), Wind dir:N, Ave wind:10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Jib/Main Big Bird Ericison 32 189 1.03.02 0.44.08 0.00.00 1.0
2 Jib/Main Taku Catalina 25 234 1.08.10 0.44.46 0.00.38 2.0
3 Jib/Main Bigger Juan SJ28 204 1.10.06 0.49.42 0.05.34 3.0
4 Jib/Main Friendenberg Lindberg 26 183 1.10.03 0.51.45 0.07.37 4.0
5 Jib/Main ILMATAR Ranger 28 195 DNF     10.0

R2 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:5nm, Course:W2.5, Wind dir:SW, Ave wind:7-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Jib/Main ILMATAR Ranger 28 195 1.25.31 1.09.16 0.00.00 1.0
2 Jib/Main Friendenberg Lindberg 26 183 1.26.58 1.11.43 0.02.27 2.0
3 Jib/Main Big Bird Ericison 32 189 1.28.31 1.12.46 0.03.30 3.0
4 Jib/Main Sweet Water Pretorian 35 150 1.29.09 1.16.39 0.07.23 4.0
5 Jib/Main Bigger Juan SJ28 204 1.39.44 1.22.44 0.13.28 5.0
6 Jib/Main Taku Catalina 25 234 1.42.23 1.22.53 0.13.37 6.0

R3 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:3.2nm, Course:Random Bay Race, Wind dir:N, Ave wind:light
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett
1 Jib/Main Friendenberg Lindberg 26 183 1.44.30 1.34.44 0.00.00 1.0
2 Jib/Main Integra C&C 30 MKI 195 1.49.49 1.39.25 0.04.41 2.0
3 Jib/Main Big Bird Ericison 32 189 1.51.21 1.41.16 0.06.32 3.0
4 Jib/Main Taku Catalina 25 234 1.55.12 1.42.43 0.07.59 4.0
5 Jib/Main Bigger Juan SJ28 204 1.54.39 1.43.46 0.09.02 5.0
6 Jib/Main Sweet Water Pretorian 35 150 2.02.17 1.54.17 0.19.33 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish10


duluthyachtclub.com
duluthyachtclub@gmail.com

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com