DYC 2008 Spring Wed Series

Lake Superior

DYC Spring Series Final Results

Contents

Fleet 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Fleet 1 Polar Bear Olson 30 102 1.0 (2.0) 2.0 2.0 2.0 1.0 10.0 8.0
Fleet 1 Mustang Sally Too Tripp 33 81 2.0 (3.0) 3.0 1.0 3.0 2.0 14.0 11.0
Fleet 1 Straw Man J92 105 (5.0 DNC) 1.0 4.0 3.0 4.0 3.0 20.0 15.0
Fleet 1 Papa Goucho J35 72 (5.0 DNC) 5.0 DNC 1.0 5.0 DNC 1.0 5.0 DNC 22.0 17.0

Fleet 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Fleet 2 Swedish Majic B25 135 2.0 (3.0) 1.0 1.0 2.0 2.0 11.0 8.0
Fleet 2 Indigo J-29 120 1.0 1.0 2.0 2.0 3.0 (4.0) 13.0 9.0
Fleet 2 Zipper Ultimate 20 156 3.0 2.0 5.0 4.0 1.0 (7.0 DNC) 22.0 15.0
Fleet 2 Otter Ultimate 20 156 (7.0 DNC) 4.0 3.0 3.0 6.0 3.0 26.0 19.0
Fleet 2 Growler Moore 24 156 (7.0 DNC) 7.0 DNC 6.0 5.0 4.0 1.0 30.0 23.0
Fleet 2 Captain Cool Hertiage 1-ton 114 (7.0 DNC) 7.0 DNC 4.0 6.0 5.0 5.0 34.0 27.0

Fleet 3 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Fleet 3 Stellar Jay J22 180 1.0 (2.0) 1.0 1.0 2.0 2.0 9.0 7.0
Fleet 3 Golden Draft Scampi 30 174 2.0 1.0 2.0 3.0 1.0 (6.0) 15.0 9.0
Fleet 3 Insatiable J24 168 (3.0) 3.0 3.0 2.0 3.0 1.0 15.0 12.0
Fleet 3 Impulsive Impulse 21 186 (7.0 DNC) 7.0 DNC 5.0 4.0 4.0 3.0 30.0 23.0
Fleet 3 151 J24 168 (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 5.0 5.0 35.0 28.0
Fleet 3 Scoundrel SJ24 216 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 38.0 31.0

Jib/Main Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Jib/Main Neverland C&C 30 MKI 189 1.0 3.0 1.0 2.0 1.0 (9.0 DNF) 17.0 8.0
Jib/Main Bigger Juan SJ28 204 3.0 (4.0) 2.0 1.0 2.0 4.0 16.0 12.0
Jib/Main Taku Catalina 25 234 2.0 5.0 5.0 3.0 (9.0 DNS) 1.0 25.0 16.0
Jib/Main Integra C&C 30 MKI 195 (9.0 DNC) 2.0 4.0 5.0 3.0 2.0 25.0 16.0
Jib/Main Wanderlust Tartan 33 180 (9.0 DNC) 1.0 3.0 9.0 DNF 4.0 9.0 DNC 35.0 26.0
Jib/Main Sweet Water Pretorian 35 150 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 5.0 5.0 41.0 32.0
Jib/Main Friendenberg Lindenberg 183 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 48.0 39.0
Jib/Main Imarata Ranger 28 195 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNS 54.0 45.0

R1 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.40.00, Distance:4.28nm, Course:M1, Wind dir:Variable, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 1 Polar Bear Olson 30 102 0.37.32 0.30.15 0.00.00 1.0
Fleet 1 Mustang Sally Too Tripp 33 81 1.12.57 1.07.10 0.36.55 2.0

R2 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:4.92nm, Course:M2, Wind dir:N, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 1 Straw Man J92 105 0:48:03 0:39:26 0:00:00 1.0
Fleet 1 Polar Bear Olson 30 102 0:48:18 0:39:56 0:00:30 2.0
Fleet 1 Mustang Sally Too Tripp 33 81 0:51:38 0:44:59 0:05:33 3.0

R3 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:4.75nm, Course:W2.5, Wind dir:SW, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 1 Papa Goucho J35 72 0:48:48 0:43:06 0:00:00 1.0
Fleet 1 Polar Bear Olson 30 102 0:53:23 0:45:19 0:02:12 2.0
Fleet 1 Mustang Sally Too Tripp 33 81 0:52:02 0:45:37 0:02:31 3.0
Fleet 1 Straw Man J92 105 0:54:34 0:46:15 0:03:09 4.0

R4 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:3.37nm, Course:X-Bay Race, Wind dir:E, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 1 Mustang Sally Too Tripp 33 81 0:55:57 0:51:24 0:00:00 1.0
Fleet 1 Polar Bear Olson 30 102 0:59:54 0:54:10 0:02:46 2.0
Fleet 1 Straw Man J92 105 1:16:07 1:10:13 0:18:49 3.0

R6 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:4.15nm, Course:W2.5, Wind dir:W, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 1 Papa Goucho J35 72 0:56:35 0:51:36 0:00:00 1.0
Fleet 1 Polar Bear Olson 30 102 1:00:36 0:53:33 0:01:56 2.0
Fleet 1 Mustang Sally Too Tripp 33 81 0:59:52 0:54:16 0:02:40 3.0
Fleet 1 Straw Man J92 105 1:02:34 0:55:18 0:03:42 4.0

R7 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:2nm, Course:W1, Wind dir:NE, Ave wind:0-8kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 1 Polar Bear Olson 30 102 1:04:12 1:00:48 0:00:00 1.0
Fleet 1 Mustang Sally Too Tripp 33 81 1:08:35 1:05:53 0:05:05 2.0
Fleet 1 Straw Man J92 105 1:10:51 1:07:21 0:06:33 3.0

R1 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.40.00, Distance:4.28nm, Course:M1, Wind dir:Variable, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 2 Indigo J-29 120 0.58.09 0.49.35 0.00.00 1.0
Fleet 2 Swedish Majic B25 135 1.08.45 0.59.07 0.09.32 2.0
Fleet 2 Zipper Ultimate 20 156 1.18.10 1.07.02 0.17.27 3.0

R2 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:4.92nm, Course:M2, Wind dir:N, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 2 Indigo J-29 120 0:52:21 0:42:31 0:00:00 1.0
Fleet 2 Zipper Ultimate 20 156 0:56:09 0:43:21 0:00:51 2.0
Fleet 2 Swedish Majic B25 135 0:54:45 0:43:41 0:01:10 3.0
Fleet 2 Otter Ultimate 20 156 1:00:22 0:47:34 0:05:04 4.0

R3 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:4.75nm, Course:W2.5, Wind dir:SW, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 2 Swedish Majic B25 135 0:56:37 0:45:56 0:00:00 1.0
Fleet 2 Indigo J-29 120 0:55:37 0:46:07 0:00:11 2.0
Fleet 2 Otter Ultimate 20 156 0:59:10 0:46:49 0:00:53 3.0
Fleet 2 Captain Cool Hertiage 1-ton 114 0:57:22 0:48:21 0:02:25 4.0
Fleet 2 Zipper Ultimate 20 156 1:00:52 0:48:31 0:02:35 5.0
Fleet 2 Growler Moore 24 156 1:03:06 0:50:45 0:04:49 6.0

R4 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:3.37nm, Course:X-Bay Race, Wind dir:E, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 2 Swedish Majic B25 135 1:18:53 1:11:18 0:00:00 1.0
Fleet 2 Indigo J-29 120 1:18:04 1:11:20 0:00:02 2.0
Fleet 2 Otter Ultimate 20 156 1:20:10 1:11:24 0:00:06 3.0
Fleet 2 Zipper Ultimate 20 156 1:21:24 1:12:38 0:01:20 4.0
Fleet 2 Growler Moore 24 156 1:29:25 1:20:39 0:09:21 5.0
Fleet 2 Captain Cool Hertiage 1-ton 114 1:33:08 1:26:44 0:15:26 6.0

R6 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:4.15nm, Course:W2.5, Wind dir:W, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 2 Zipper Ultimate 20 156 1:07:03 0:56:16 0:00:00 1.0
Fleet 2 Swedish Majic B25 135 1:07:21 0:58:01 0:01:45 2.0
Fleet 2 Indigo J-29 120 1:06:48 0:58:30 0:02:14 3.0
Fleet 2 Growler Moore 24 156 1:09:37 0:58:50 0:02:34 4.0
Fleet 2 Captain Cool Hertiage 1-ton 114 1:06:50 0:58:57 0:02:41 5.0
Fleet 2 Otter Ultimate 20 156 1:09:53 0:59:06 0:02:50 6.0

R7 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6:15:00, Distance:2nm, Course:W1, Wind dir:NE, Ave wind:0-8kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 2 Growler Moore 24 156 1:06:24 1:01:12 0:00:00 1.0
Fleet 2 Swedish Majic B25 135 1:10:40 1:06:10 0:04:58 2.0
Fleet 2 Otter Ultimate 20 156 1:13:59 1:08:47 0:07:35 3.0
Fleet 2 Indigo J-29 120 1:36:30 1:32:30 0:31:18 4.0
Fleet 2 Captain Cool Hertiage 1-ton 114 1:42:42 1:38:54 0:37:42 5.0

R1 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.35.00, Distance:4.28nm, Course:M1, Wind dir:Variable, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 3 Stellar Jay J22 180 1.02.02 0.49.12 0.00.00 1.0
Fleet 3 Golden Draft Scampi 30 174 1.19.04 1.06.39 0.17.28 2.0
Fleet 3 Insatiable J24 168 1.27.49 1.15.50 0.26.38 3.0

R2 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6:10:00, Distance:4.92nm, Course:M2, Wind dir:N, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 3 Golden Draft Scampi 30 174 0:56:57 0:42:41 0:00:00 1.0
Fleet 3 Stellar Jay J22 180 0:58:15 0:43:29 0:00:48 2.0
Fleet 3 Insatiable J24 168 0:58:17 0:44:30 0:01:50 3.0

R3 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6:10:00, Distance:4.75nm, Course:W2.5, Wind dir:SW, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 3 Stellar Jay J22 180 0:57:55 0:43:40 0:00:00 1.0
Fleet 3 Golden Draft Scampi 30 174 0:58:08 0:44:22 0:00:41 2.0
Fleet 3 Insatiable J24 168 0:59:50 0:46:32 0:02:52 3.0
Fleet 3 151 J24 168 1:01:03 0:47:45 0:04:05 4.0
Fleet 3 Impulsive Impulse 21 186 1:02:57 0:48:14 0:04:33 5.0

R4 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6:10:00, Distance:3.37nm, Course:X-Bay Race, Wind dir:E, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 3 Stellar Jay J22 180 1:05:10 0:55:03 0:00:00 1.0
Fleet 3 Insatiable J24 168 1:21:13 1:11:47 0:16:43 2.0
Fleet 3 Golden Draft Scampi 30 174 1:24:05 1:14:19 0:19:15 3.0
Fleet 3 Impulsive Impulse 21 186 1:27:27 1:17:00 0:21:57 4.0

R6 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6:10:00, Distance:4.15nm, Course:W2.5, Wind dir:W, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 3 Golden Draft Scampi 30 174 1:03:45 0:51:43 0:00:00 1.0
Fleet 3 Stellar Jay J22 180 1:06:34 0:54:07 0:02:24 2.0
Fleet 3 Insatiable J24 168 1:06:00 0:54:23 0:02:40 3.0
Fleet 3 Impulsive Impulse 21 186 1:09:56 0:57:04 0:05:21 4.0
Fleet 3 151 J24 168 1:09:19 0:57:42 0:05:59 5.0
Fleet 3 Scoundrel SJ24 216 1:14:20 0:59:24 0:07:41 6.0

R7 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6:10:00, Distance:2nm, Course:W1, Wind dir:NE, Ave wind:0-8kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Fleet 3 Insatiable J24 168 1:09:34 1:03:58 0:00:00 1.0
Fleet 3 Stellar Jay J22 180 1:10:16 1:04:16 0:00:18 2.0
Fleet 3 Impulsive Impulse 21 186 1:15:09 1:08:57 0:04:59 3.0
Fleet 3 Scoundrel SJ24 216 1:17:12 1:10:00 0:06:02 4.0
Fleet 3 151 J24 168 1:16:33 1:10:57 0:06:59 5.0
Fleet 3 Golden Draft Scampi 30 174 1:42:04 1:36:16 0:32:18 6.0

R1 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.30.00, Distance:4.28nm, Course:M1, Wind dir:Variable, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Jib/Main Neverland C&C 30 MKI 189 1.07.58 0.54.29 0.00.00 1.0
Jib/Main Taku Catalina 25 234 1.31.15 1.14.33 0.20.04 2.0
Jib/Main Bigger Juan SJ28 204 1.39.47 1.25.14 0.30.45 3.0

R2 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6:05:00, Distance:4.92nm, Course:M2, Wind dir:N, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Jib/Main Wanderlust Tartan 33 180 1:07:06 0:52:20 0:00:00 1.0
Jib/Main Integra C&C 30 MKI 195 1:08:29 0:52:30 0:00:09 2.0
Jib/Main Neverland C&C 30 MKI 189 1:08:24 0:52:54 0:00:34 3.0
Jib/Main Bigger Juan SJ28 204 1:10:03 0:53:19 0:00:59 4.0
Jib/Main Taku Catalina 25 234 1:12:31 0:53:20 0:00:59 5.0

R3 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6:05:00, Distance:4.75nm, Course:W2.5, Wind dir:SW, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Jib/Main Neverland C&C 30 MKI 189 1:08:31 0:53:33 0:00:00 1.0
Jib/Main Bigger Juan SJ28 204 1:09:46 0:53:37 0:00:04 2.0
Jib/Main Wanderlust Tartan 33 180 1:08:02 0:53:47 0:00:14 3.0
Jib/Main Integra C&C 30 MKI 195 1:11:25 0:55:59 0:02:25 4.0
Jib/Main Taku Catalina 25 234 1:18:10 0:59:39 0:06:05 5.0

R4 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6:05:00, Distance:3.37nm, Course:X-Bay Race, Wind dir:E, Ave wind:0-5kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Jib/Main Bigger Juan SJ28 204 1:35:55 1:24:28 0:00:00 1.0
Jib/Main Neverland C&C 30 MKI 189 1:41:29 1:30:52 0:06:25 2.0
Jib/Main Taku Catalina 25 234 1:49:05 1:35:56 0:11:29 3.0
Jib/Main Sweet Water Pretorian 35 150 1:47:18 1:38:53 0:14:25 4.0
Jib/Main Integra C&C 30 MKI 195 1:53:37 1:42:40 0:18:12 5.0
Jib/Main Wanderlust Tartan 33 180 DNF     9.0

R6 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6:05:00, Distance:4.15nm, Course:W2.5, Wind dir:W, Ave wind:5-10kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Jib/Main Neverland C&C 30 MKI 189 1:17:52 1:04:48 0:00:00 1.0
Jib/Main Bigger Juan SJ28 204 1:19:30 1:05:23 0:00:36 2.0
Jib/Main Integra C&C 30 MKI 195 1:21:05 1:07:36 0:02:48 3.0
Jib/Main Wanderlust Tartan 33 180 1:22:42 1:10:15 0:05:27 4.0
Jib/Main Sweet Water Pretorian 35 150 1:25:56 1:15:34 0:10:46 5.0
Jib/Main Taku Catalina 25 234 DNS     9.0

R7 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6:05:00, Distance:2nm, Course:W1, Wind dir:NE, Ave wind:0-8kts
Fleet Boat Class PHRF Elapsed Corrected BCE Nett
Jib/Main Taku Catalina 25 234 1:46:26 1:38:38 0:00:00 1.0
Jib/Main Integra C&C 30 MKI 195 1:47:07 1:40:37 0:01:59 2.0
Jib/Main Friendenberg Lindenberg 183 1:52:28 1:46:22 0:07:44 3.0
Jib/Main Bigger Juan SJ28 204 1:55:54 1:49:06 0:10:28 4.0
Jib/Main Sweet Water Pretorian 35 150 1:56:44 1:51:44 0:13:06 5.0
Jib/Main Neverland C&C 30 MKI 189 DNF     9.0
Jib/Main Imarata Ranger 28 195 DNS     9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish9
DNSCame to the start area but did not start9


duluthyachtclub.com
duluthyachtclub@gmail.com

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com