DYC 2008 Fall Wed Night

Contents

Fleet 1 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Fleet 1 Papa Gaucho J35 72 1.0 (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 1.0 1.0 16.0 11.0  
2nd Fleet 1 Straw Man J92 105 2.0 1.0 1.0 2.0 (3.0) 3.0 3.0 3.0 18.0 15.0  
3rd Fleet 1 Polar Bear Olson 30 102 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 2.0 2.0 28.0 23.0  
4th Fleet 1 Midnight Express Morgan N/M 36 93 (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 4.0 4.0 4.0 4.0 34.0 29.0  

Fleet 2 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Fleet 2 Zipper Ultimate 20 156 1.0 1.0 1.0 (7.0 DNC) 1.0 4.0 2.0 2.0 19.0 12.0  
2nd Fleet 2 Swedish Magic B25 135 3.0 2.0 2.0 2.0 3.0 (5.0) 1.0 1.0 19.0 14.0  
3rd Fleet 2 Indigo J-29 120 2.0 (7.0 DNS) 4.0 5.0 4.0 1.0 5.0 3.0 31.0 24.0  
4th Fleet 2 Captain Cool Hertiage 1-ton 114 4.0 4.0 5.0 1.0 (6.0) 2.0 4.0 4.0 30.0 24.0  
5th Fleet 2 Growler Moore 24 156 (6.0) 5.0 3.0 3.0 2.0 3.0 3.0 5.0 30.0 24.0  
6th Fleet 2 Otter Ultimate 20 156 5.0 3.0 (7.0 DNS) 4.0 5.0 7.0 DNC 6.0 6.0 43.0 36.0  

Fleet 3 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Fleet 3 Stellar Jay J22 180 1.0 2.0 3.0 4.0 1.0 1.0 2.0 (8.0 DNC) 22.0 14.0  
2nd Fleet 3 Insatiable J24 168 3.0 1.0 1.0 2.0 (7.0) 3.0 3.0 2.0 22.0 15.0  
3rd Fleet 3 Golden Draft Scampi 30 174 2.0 4.0 4.0 (7.0) 2.0 4.0 1.0 1.0 25.0 18.0  
4th Fleet 3 Scoundrel SJ24 216 4.0 (7.0) 6.0 5.0 3.0 2.0 4.0 4.0 35.0 28.0  
5th Fleet 3 Impulsive Impulse 21 186 (6.0) 3.0 5.0 3.0 4.0 5.0 5.0 3.0 34.0 28.0  
6th Fleet 3 Wind Walker S2-7.9 171 (7.0) 6.0 2.0 1.0 5.0 6.0 7.0 5.0 39.0 32.0  
7th Fleet 3 151 J24 168 5.0 5.0 (7.0) 6.0 6.0 7.0 6.0 6.0 48.0 41.0  

Jib/Main Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Jib/Main Tenacity Pearson 30 201 1.0 1.0 (9.0 DNC) 1.0 1.0 2.0 2.0 3.0 20.0 11.0  
2nd Jib/Main Bigger Juan SJ28 204 4.0 6.0 (9.0 DNC) 2.0 2.0 4.0 4.0 1.0 32.0 23.0  
3rd Jib/Main Sweet Water Pretorian 35 150 3.0 3.0 5.0 (9.0 DNC) 4.0 3.0 1.0 4.0 32.0 23.0  
4th Jib/Main Friendenberg Lindberg 26 183 5.0 (8.0) 4.0 5.0 5.0 1.0 3.0 2.0 33.0 25.0  
5th Jib/Main Integra C&C 30 MKI 195 2.0 2.0 1.0 3.0 6.0 5.0 (9.0 DNC) 9.0 DNC 37.0 28.0  
6th Jib/Main Loki Catalina 30 201 6.0 5.0 3.0 4.0 3.0 6.0 5.0 (9.0 DNC) 41.0 32.0  
7th Jib/Main Taku Catalina 25 234 (9.0 DNC) 4.0 2.0 7.0 7.0 9.0 DNC 9.0 DNC 5.0 52.0 43.0  
8th Jib/Main ILMATAR Ranger 28 195 (9.0 DNC) 7.0 9.0 DNC 6.0 9.0 DNC 7.0 9.0 DNF 6.0 62.0 53.0  

R1 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4.5nm, Course:W2.5, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 1.18.08 1.12.44 0.00.00 1.0  
2 Fleet 1 Straw Man J92 105 1.25.56 1.18.04 0.05.19 2.0  

R2 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4nm, Course:W2, Wind dir:W, Ave wind:0-35kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Straw Man J92 105 0.53.28 0.46.28 0.00.00 1.0  

R3 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:15kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Straw Man J92 105 0.53.27 0.46.27 0.00.00 1.0  

R4 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:0-5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 1.32.04 1.27.16 0.00.00 1.0  
2 Fleet 1 Straw Man J92 105 1.38.28 1.31.28 0.04.12 2.0  
3 Fleet 1 Midnight Express Morgan N/M 36 93 1.38.53 1.32.41 0.05.25 3.0  

R5 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:3nm, Course:W2, Wind dir:NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 0.41.52 0.38.16 0.00.00 1.0  
2 Fleet 1 Polar Bear Olson 30 102 0.45.06 0.40.00 0.01.44 2.0  
3 Fleet 1 Straw Man J92 105 0.48.22 0.43.07 0.04.51 3.0  
4 Fleet 1 Midnight Express Morgan N/M 36 93 0.49.07 0.44.28 0.06.12 4.0  

R6 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:2.5nm, Course:W2.5, Wind dir:N, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 0.58.07 0.55.07 0.00.00 1.0  
2 Fleet 1 Polar Bear Olson 30 102 1.00.43 0.56.28 0.01.21 2.0  
3 Fleet 1 Straw Man J92 105 1.07.32 1.03.10 0.08.02 3.0  
4 Fleet 1 Midnight Express Morgan N/M 36 93 1.08.34 1.04.42 0.09.34 4.0  

R7 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:3nm, Course:W3, Wind dir:SE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 1.15.25 1.11.49 0.00.00 1.0  
2 Fleet 1 Polar Bear Olson 30 102 1.17.19 1.12.13 0.00.24 2.0  
3 Fleet 1 Straw Man J92 105 1.23.30 1.18.15 0.06.26 3.0  
4 Fleet 1 Midnight Express Morgan N/M 36 93 1.36.57 1.32.18 0.20.29 4.0  

R8 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:1.4nm, Course:W2, Wind dir:N, Ave wind:5-8kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 0.42.03 0.40.22 0.00.00 1.0  
2 Fleet 1 Polar Bear Olson 30 102 0.43.55 0.41.32 0.01.10 2.0  
3 Fleet 1 Straw Man J92 105 0.45.40 0.43.13 0.02.51 3.0  
4 Fleet 1 Midnight Express Morgan N/M 36 93 0.48.18 0.46.08 0.05.46 4.0  

R1 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4.5nm, Course:W2.5, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Zipper Ultimate 20 156 1.31.26 1.19.44 0.00.00 1.0  
2 Fleet 2 Indigo J-29 120 1.29.07 1.20.07 0.00.23 2.0  
3 Fleet 2 Swedish Magic B25 135 1.30.33 1.20.26 0.00.41 3.0  
4 Fleet 2 Captain Cool Hertiage 1-ton 114 1.29.49 1.21.16 0.01.32 4.0  
5 Fleet 2 Otter Ultimate 20 156 1.35.23 1.23.41 0.03.57 5.0  
6 Fleet 2 Growler Moore 24 156 1.37.43 1.26.01 0.06.17 6.0  

R2 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4nm, Course:W2, Wind dir:W, Ave wind:0-35kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Zipper Ultimate 20 156 0.51.22 0.40.58 0.00.00 1.0  
2 Fleet 2 Swedish Magic B25 135 0.53.54 0.44.54 0.03.56 2.0  
3 Fleet 2 Otter Ultimate 20 156 0.56.10 0.45.46 0.04.48 3.0  
4 Fleet 2 Captain Cool Hertiage 1-ton 114 0.56.38 0.49.02 0.08.04 4.0  
5 Fleet 2 Growler Moore 24 156 0.59.33 0.49.09 0.08.11 5.0  
6 Fleet 2 Indigo J-29 120 DNS     7.0  

R3 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:15kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Zipper Ultimate 20 156 0.55.19 0.44.55 0.00.00 1.0  
2 Fleet 2 Swedish Magic B25 135 0.56.08 0.47.08 0.02.13 2.0  
3 Fleet 2 Growler Moore 24 156 0.58.28 0.48.04 0.03.09 3.0  
4 Fleet 2 Indigo J-29 120 0.56.08 0.48.08 0.03.13 4.0  
5 Fleet 2 Captain Cool Hertiage 1-ton 114 0.59.06 0.51.30 0.06.35 5.0  
6 Fleet 2 Otter Ultimate 20 156 DNS     7.0  

R4 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:0-5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Captain Cool Hertiage 1-ton 114 1.40.45 1.33.09 0.00.00 1.0  
2 Fleet 2 Swedish Magic B25 135 1.44.00 1.35.00 0.01.51 2.0  
3 Fleet 2 Growler Moore 24 156 1.50.26 1.40.02 0.06.53 3.0  
4 Fleet 2 Otter Ultimate 20 156 1.50.46 1.40.22 0.07.13 4.0  
5 Fleet 2 Indigo J-29 120 1.50.29 1.42.29 0.09.20 5.0  

R5 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:3nm, Course:W2, Wind dir:NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Zipper Ultimate 20 156 0.47.47 0.39.59 0.00.00 1.0  
2 Fleet 2 Growler Moore 24 156 0.48.43 0.40.55 0.00.56 2.0  
3 Fleet 2 Swedish Magic B25 135 0.47.46 0.41.01 0.01.02 3.0  
4 Fleet 2 Indigo J-29 120 0.47.30 0.41.30 0.01.31 4.0  
5 Fleet 2 Otter Ultimate 20 156 0.50.00 0.42.12 0.02.13 5.0  
6 Fleet 2 Captain Cool Hertiage 1-ton 114 0.48.30 0.42.48 0.02.49 6.0  

R6 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:2.5nm, Course:W2.5, Wind dir:N, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Indigo J-29 120 1.05.36 1.00.36 0.00.00 1.0  
2 Fleet 2 Captain Cool Hertiage 1-ton 114 1.06.51 1.02.06 0.01.30 2.0  
3 Fleet 2 Growler Moore 24 156 1.10.10 1.03.40 0.03.04 3.0  
4 Fleet 2 Zipper Ultimate 20 156 1.12.08 1.05.38 0.05.02 4.0  
5 Fleet 2 Swedish Magic B25 135 1.12.33 1.06.56 0.06.19 5.0  

R7 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:3nm, Course:W3, Wind dir:SE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Swedish Magic B25 135 1.23.06 1.16.21 0.00.00 1.0  
2 Fleet 2 Zipper Ultimate 20 156 1.25.06 1.17.18 0.00.57 2.0  
3 Fleet 2 Growler Moore 24 156 1.28.08 1.20.20 0.03.59 3.0  
4 Fleet 2 Captain Cool Hertiage 1-ton 114 1.26.28 1.20.46 0.04.25 4.0  
5 Fleet 2 Indigo J-29 120 1.27.29 1.21.29 0.05.08 5.0  
6 Fleet 2 Otter Ultimate 20 156 1.30.12 1.22.24 0.06.03 6.0  

R8 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10.00, Distance:1.4nm, Course:W2, Wind dir:N, Ave wind:5-8kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Swedish Magic B25 135 0.44.54 0.41.45 0.00.00 1.0  
2 Fleet 2 Zipper Ultimate 20 156 0.46.01 0.42.23 0.00.38 2.0  
3 Fleet 2 Indigo J-29 120 0.45.34 0.42.46 0.01.01 3.0  
4 Fleet 2 Captain Cool Hertiage 1-ton 114 0.46.16 0.43.36 0.01.51 4.0  
5 Fleet 2 Growler Moore 24 156 0.47.22 0.43.44 0.01.59 5.0  
6 Fleet 2 Otter Ultimate 20 156 0.47.41 0.44.03 0.02.18 6.0  

R1 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:4.5nm, Course:W2.5, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 1.33.57 1.20.27 0.00.00 1.0  
2 Fleet 3 Golden Draft Scampi 30 174 1.33.49 1.20.46 0.00.19 2.0  
3 Fleet 3 Insatiable J24 168 1.33.36 1.21.00 0.00.33 3.0  
4 Fleet 3 Scoundrel SJ24 216 1.38.06 1.21.54 0.01.27 4.0  
5 Fleet 3 151 J24 168 1.36.03 1.23.27 0.03.00 5.0  
6 Fleet 3 Impulsive Impulse 21 186 1.38.07 1.24.10 0.03.43 6.0  
7 Fleet 3 Wind Walker S2-7.9 171 1.41.01 1.28.12 0.07.44 7.0  

R2 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:4nm, Course:W2, Wind dir:W, Ave wind:5-35kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Insatiable J24 168 0.56.51 0.45.39 0.00.00 1.0  
2 Fleet 3 Stellar Jay J22 180 0.57.41 0.45.41 0.00.02 2.0  
3 Fleet 3 Impulsive Impulse 21 186 0.58.39 0.46.15 0.00.36 3.0  
4 Fleet 3 Golden Draft Scampi 30 174 0.58.19 0.46.43 0.01.04 4.0  
5 Fleet 3 151 J24 168 0.59.13 0.48.01 0.02.22 5.0  
6 Fleet 3 Wind Walker S2-7.9 171 1.00.07 0.48.43 0.03.04 6.0  
7 Fleet 3 Scoundrel SJ24 216 1.04.06 0.49.42 0.04.03 7.0  

R3 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:15kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Insatiable J24 168 0.55.55 0.44.43 0.00.00 1.0  
2 Fleet 3 Wind Walker S2-7.9 171 0.56.10 0.44.46 0.00.03 2.0  
3 Fleet 3 Stellar Jay J22 180 0.57.16 0.45.16 0.00.33 3.0  
4 Fleet 3 Golden Draft Scampi 30 174 0.57.54 0.46.18 0.01.35 4.0  
5 Fleet 3 Impulsive Impulse 21 186 1.03.00 0.50.36 0.05.53 5.0  
6 Fleet 3 Scoundrel SJ24 216 1.05.10 0.50.46 0.06.03 6.0  
7 Fleet 3 151 J24 168 1.04.28 0.53.16 0.08.33 7.0  

R4 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:0-5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Wind Walker S2-7.9 171 1.44.07 1.32.43 0.00.00 1.0  
2 Fleet 3 Insatiable J24 168 1.46.42 1.35.30 0.02.47 2.0  
3 Fleet 3 Impulsive Impulse 21 186 1.48.29 1.36.05 0.03.22 3.0  
4 Fleet 3 Stellar Jay J22 180 1.48.49 1.36.49 0.04.06 4.0  
5 Fleet 3 Scoundrel SJ24 216 1.56.41 1.42.17 0.09.34 5.0  
6 Fleet 3 151 J24 168 1.53.45 1.42.33 0.09.50 6.0  
7 Fleet 3 Golden Draft Scampi 30 174 1.55.21 1.43.45 0.11.02 7.0  

R5 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:3nm, Course:W2, Wind dir:NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 0.47.48 0.38.48 0.00.00 1.0  
2 Fleet 3 Golden Draft Scampi 30 174 0.47.44 0.39.02 0.00.14 2.0  
3 Fleet 3 Scoundrel SJ24 216 0.50.52 0.40.04 0.01.16 3.0  
4 Fleet 3 Impulsive Impulse 21 186 0.50.22 0.41.04 0.02.16 4.0  
5 Fleet 3 Wind Walker S2-7.9 171 0.49.53 0.41.20 0.02.32 5.0  
6 Fleet 3 151 J24 168 0.50.26 0.42.02 0.03.14 6.0  
7 Fleet 3 Insatiable J24 168 0.51.03 0.42.39 0.03.51 7.0  

R6 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:2.5nm, Course:W2.5, Wind dir:N, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Stellar Jay J22 180 1.11.24 1.03.54 0.00.00 1.0  
2 Fleet 3 Scoundrel SJ24 216 1.13.43 1.04.43 0.00.49 2.0  
3 Fleet 3 Insatiable J24 168 1.12.28 1.05.28 0.01.34 3.0  
4 Fleet 3 Golden Draft Scampi 30 174 1.13.04 1.05.49 0.01.55 4.0  
5 Fleet 3 Impulsive Impulse 21 186 1.14.56 1.07.11 0.03.17 5.0  
6 Fleet 3 Wind Walker S2-7.9 171 1.22.30 1.15.23 0.11.28 6.0  
7 Fleet 3 151 J24 168 1.23.54 1.16.54 0.13.00 7.0  

R7 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:3nm, Course:W3, Wind dir:SE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Golden Draft Scampi 30 174 1.25.29 1.16.47 0.00.00 1.0  
2 Fleet 3 Stellar Jay J22 180 1.26.13 1.17.13 0.00.26 2.0  
3 Fleet 3 Insatiable J24 168 1.29.02 1.20.38 0.03.51 3.0  
4 Fleet 3 Scoundrel SJ24 216 1.34.02 1.23.14 0.06.27 4.0  
5 Fleet 3 Impulsive Impulse 21 186 1.35.40 1.26.22 0.09.35 5.0  
6 Fleet 3 151 J24 168 1.35.00 1.26.36 0.09.49 6.0  
7 Fleet 3 Wind Walker S2-7.9 171 1.39.51 1.31.18 0.14.31 7.0  

R8 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05.00, Distance:1.4nm, Course:W2, Wind dir:N, Ave wind:5-8kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Golden Draft Scampi 30 174 0.44.59 0.40.55 0.00.00 1.0  
2 Fleet 3 Insatiable J24 168 0.46.44 0.42.49 0.01.53 2.0  
3 Fleet 3 Impulsive Impulse 21 186 0.47.55 0.43.35 0.02.39 3.0  
4 Fleet 3 Scoundrel SJ24 216 0.48.56 0.43.54 0.02.58 4.0  
5 Fleet 3 Wind Walker S2-7.9 171 0.48.33 0.44.34 0.03.38 5.0  
6 Fleet 3 151 J24 168 0.49.34 0.45.39 0.04.43 6.0  

R1 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:4.4nm, Course:W2.5, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Tenacity Pearson 30 201 1.45.41 1.30.57 0.00.00 1.0  
2 Jib/Main Integra C&C 30 MKI 195 1.46.23 1.32.05 0.01.08 2.0  
3 Jib/Main Sweet Water Pretorian 35 150 1.44.32 1.33.32 0.02.35 3.0  
4 Jib/Main Bigger Juan SJ28 204 1.48.48 1.33.50 0.02.54 4.0  
5 Jib/Main Friendenberg Lindberg 26 183 1.49.05 1.35.40 0.04.43 5.0  
6 Jib/Main Loki Catalina 30 201 1.51.30 1.36.46 0.05.49 6.0  

R2 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:4nm, Course:W2, Wind dir:W, Ave wind:5-35kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Tenacity Pearson 30 201 1.01.33 0.48.09 0.00.00 1.0  
2 Jib/Main Integra C&C 30 MKI 195 1.01.15 0.48.15 0.00.06 2.0  
3 Jib/Main Sweet Water Pretorian 35 150 0.59.45 0.49.45 0.01.36 3.0  
4 Jib/Main Taku Catalina 25 234 1.05.36 0.50.00 0.01.51 4.0  
5 Jib/Main Loki Catalina 30 201 1.04.21 0.50.57 0.02.48 5.0  
6 Jib/Main Bigger Juan SJ28 204 1.06.50 0.53.14 0.05.05 6.0  
7 Jib/Main ILMATAR Ranger 28 195 1.09.14 0.56.14 0.08.05 7.0  
8 Jib/Main Friendenberg Lindberg 26 183 1.10.27 0.58.15 0.10.06 8.0  

R3 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:15kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Integra C&C 30 MKI 195 1.03.31 0.50.31 0.00.00 1.0  
2 Jib/Main Taku Catalina 25 234 1.10.35 0.54.59 0.04.28 2.0  
3 Jib/Main Loki Catalina 30 201 1.10.24 0.57.00 0.06.29 3.0  
4 Jib/Main Friendenberg Lindberg 26 183 1.13.04 1.00.52 0.10.21 4.0  
5 Jib/Main Sweet Water Pretorian 35 150 1.23.53 1.13.53 0.23.22 5.0  

R4 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:4nm, Course:W2, Wind dir:NE, Ave wind:0-5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Tenacity Pearson 30 201 2.04.06 1.50.42 0.00.00 1.0  
2 Jib/Main Bigger Juan SJ28 204 2.06.41 1.53.05 0.02.23 2.0  
3 Jib/Main Integra C&C 30 MKI 195 2.06.54 1.53.54 0.03.12 3.0  
4 Jib/Main Loki Catalina 30 201 2.13.28 2.00.04 0.09.22 4.0  
5 Jib/Main Friendenberg Lindberg 26 183 2.12.34 2.00.22 0.09.40 5.0  
6 Jib/Main ILMATAR Ranger 28 195 2.16.09 2.03.09 0.12.27 6.0  
7 Jib/Main Taku Catalina 25 234 2.20.07 2.04.31 0.13.49 7.0  

R5 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:3nm, Course:W2, Wind dir:NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Tenacity Pearson 30 201 0.53.51 0.43.48 0.00.00 1.0  
2 Jib/Main Bigger Juan SJ28 204 0.55.32 0.45.20 0.01.32 2.0  
3 Jib/Main Loki Catalina 30 201 0.56.11 0.46.08 0.02.20 3.0  
4 Jib/Main Sweet Water Pretorian 35 150 0.53.48 0.46.18 0.02.30 4.0  
5 Jib/Main Friendenberg Lindberg 26 183 0.55.48 0.46.39 0.02.51 5.0  
6 Jib/Main Integra C&C 30 MKI 195 0.57.05 0.47.20 0.03.32 6.0  
7 Jib/Main Taku Catalina 25 234 0.59.05 0.47.23 0.03.35 7.0  

R6 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:2.5nm, Course:W2.5, Wind dir:N, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Friendenberg Lindberg 26 183 1.22.23 1.14.46 0.00.00 1.0  
2 Jib/Main Tenacity Pearson 30 201 1.26.39 1.18.17 0.03.31 2.0  
3 Jib/Main Sweet Water Pretorian 35 150 1.24.46 1.18.31 0.03.45 3.0  
4 Jib/Main Bigger Juan SJ28 204 1.28.41 1.20.11 0.05.25 4.0  
5 Jib/Main Integra C&C 30 MKI 195 1.29.36 1.21.29 0.06.43 5.0  
6 Jib/Main Loki Catalina 30 201 1.31.20 1.22.58 0.08.12 6.0  
7 Jib/Main ILMATAR Ranger 28 195 1.32.26 1.24.19 0.09.33 7.0  

R7 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:3nm, Course:W3, Wind dir:SE, Ave wind:5kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Sweet Water Pretorian 35 150 1.44.19 1.36.49 0.00.00 1.0  
2 Jib/Main Tenacity Pearson 30 201 1.47.22 1.37.19 0.00.30 2.0  
3 Jib/Main Friendenberg Lindberg 26 183 1.47.30 1.38.21 0.01.32 3.0  
4 Jib/Main Bigger Juan SJ28 204 1.49.36 1.39.24 0.02.35 4.0  
5 Jib/Main Loki Catalina 30 201 1.50.47 1.40.44 0.03.55 5.0  
6 Jib/Main ILMATAR Ranger 28 195 DNF     9.0  

R8 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00.00, Distance:1.4nm, Course:W2, Wind dir:N, Ave wind:5-8kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main Bigger Juan SJ28 204 0.52.01 0.47.15 0.00.00 1.0  
2 Jib/Main Friendenberg Lindberg 26 183 0.52.05 0.47.49 0.00.33 2.0  
3 Jib/Main Tenacity Pearson 30 201 0.54.48 0.50.07 0.02.51 3.0  
4 Jib/Main Sweet Water Pretorian 35 150 0.54.34 0.51.04 0.03.49 4.0  
5 Jib/Main Taku Catalina 25 234 0.57.03 0.51.35 0.04.20 5.0  
6 Jib/Main ILMATAR Ranger 28 195 0.57.25 0.52.52 0.05.37 6.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish9
DNSCame to the start area but did not start7


duluthyachtclub.com
duluthyachtclub@gmail.com

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com